Product Description
High speed transplanter is the machine with high-technology. Comparing with walking transplanter, it is more comfortable and productive. It is inclined to develop riding type in the future. More number of rows, the higher the productivity is. Usually, 6-row riding transplanter is the most popular machine considering the overall high performance-price ratio.
Model: SLRT-6DK
HIGH-SPEED TRANSPLANTER/RIDING TRANSPLANTER | SLRT-6DK
Feature
The front wheel is equipped with independent absorption of vibration, which provides a comfortable operating environment.
The Engine of the riding planter has high-power, strong torque, and big fuel tank.
The speed can be adjusted optionally as it is infinite variable.
The planter can realize high-speed planting and automatic adjustment of transplanting depth.
The planter can match the row easily and accurately after u-turn.
The design of unit clutch makes the number of rows adjustable according to the actual requirement.
The machine adopts human-oriented-design with safety protection and is washed easily by water pump.
Specification
Model | SLRT - 6 DK | ||||
Size L X W X H (Mm) | 3075×2200 ×1620 | ||||
Minimum Height (Mm) | 350 | ||||
Weight (Kg ) | 625 | ||||
Engine | Model | GX610K1 | |||
Type | 4-Stroke OHV Air-Cooled Gasoline Engine | ||||
Rated Power (Kw/Ps) | 10.3/14 | ||||
Maximum Power (Kw/Ps) | 11.8/16 | ||||
Maximum Speed (Rpm) | 3600 | ||||
Fuel | Unleaded Petrol(93#/97#) | ||||
Capacity (L) | 20 | ||||
Walking | Driving Mode | Four-Wheel Drive | |||
Wheel | Front (Mm) | Solid Tire 650 | |||
Rear (Mm) | Convex Rubber Antihelixes 900 | ||||
Variable Speed | HMT | ||||
Speed Shifting | 2 Forward/1 Reverse | ||||
Planting | Type | Rotary | |||
Rows | 6 | ||||
Planting Width (Cm) | 30 | ||||
Distance Between Hill (Cm) | 22,18,16,14,12 | ||||
Plants (Each 3.3m2) | 50,60,70,80,90 | ||||
Depth Of Transplanting (Cm) | 14-44 (Six Gears) | ||||
Balance Device | TBS (Manually Or Automatically) | ||||
Adjust The Volume | Horizontal(Times) | 18,20,26 | |||
Vertical (Mm) | 8-17 | ||||
Planting Speed (M/S) | 0-1.45 | ||||
Planting Capacity | (Ha/H) | 0.27-0.6 |
CONTACT US
NAVIGATION
PRODUCT
REQUEST A QUOTE
Copyright © Company Name All Rights Reserved. | Sitemap | Technical Support: Company Name